Outdoor Track Meet Results
aLBANY sPRING cLASSIC
5/10/2002

Event

Names

Times/Distances

Place

400m Hurdles Al Magri
56.41
3
1500m Run Joanna Zieno
4:59.18

3

Steeplechase Jason Casey
9:31.06

1

5000m Run Ted Turner

Melissa White
15:16.97

17:24.01

2

1

High Jump Amber Hotto
4' 11"     (1.50m)

5

Triple Jump Max Anderson
46' 6.25" (14.18m)

3



Women - Team Rankings - 21 Events Scored
===============================================================================
1) UNIVERSITY at ALBANY 165.50 2) ARMY 89
3) SUNY CORTLAND 63 4) BINGHAMTON UNIV 61.50
5) RENSSELAER POLY 43 6) PLATTSBURGH STATE UNIV 37.50
7) UNIV OF ROCHESTER 29.50 8) SUNY NEW PALTZ 22
9) ROBERTS WESLEYAN COLLEGE 21.50 10) GENESEO 21
11) ONEONTA STATE UNIV 17 12) CLUB SANTURCE 12
13) OSWEGO STATE UNIV 11 14) HUNTER COLLEGE 9
15) MONTCLAIR STATE UNIV 5.50 16) FARMINGDALE STATE UNIV 2

Men - Team Rankings - 21 Events Scored
===============================================================================

1) ARMY 126 2) UNIVERSITY at ALBANY 112
3) BINGHAMTON UNIV 51 4) MONTCLAIR STATE UNIV 48
5) RENSSELAER POLY 45 6) SUNY CORTLAND 41
7) CAPITAL DISTRICT ROCKETS 34 8) CLUB SANTURCE 33
9) GENESEO 32 10) PLATTSBURGH STATE UNIV 24
11) SYRACUSE CHARGES 20 12) ITHACA COLLEGE 19
13) UNION COLLEGE 16 14) ONEONTA STATE UNIV 15
15) MARIST COLLEGE 14 16) ATHLETICS EAST 13
17) MOMENTUM TRACK CLUB 12 18) OSWEGO STATE UNIV 8
19) UNIV OF ROCHESTER 6 19) ROBERTS WESLEYAN COLLEGE 6
19) EXTREME TECHNIQUE 6 22) WILLOW STRET AC 5
23) FARMINGDALE STATE UNIV 3 24) HUNTER COLLEGE 1
24) SUNY NEW PALTZ 1

Return to Top          Return to 2002
Return to Track Home