| Home | Indoor Home | Roster | Results | Season Best | Movies & Pics |
![]() |
![]() |
||
|
Event |
Names |
Times/Distances |
Place |
| 55m Dash |
Sue-Ann Dunn |
7.62 |
11 |
| 500m Dash |
Diana Snyder |
1:21.57 |
6 |
| 800m Dash |
Dan Fitzgibbons Christy Finke |
2:05.18 2:28.50 |
10 |
| 1000m Run | Fran Magri Emily Hurley Katrina Mackowiak Taryn Hand |
3:03.15 3:07.55 3:08.43 3:15.65 |
1 |
| 1500m Run |
Ross Hunkovic Marta Scott Meghan Nolan |
4:00.99 4:38.79 4:40.37 |
4 |
| 3000m Run |
Andrew McCarthy James Kopcsay Sally Briggs Kristin Wayman Sarah Allen |
8:57.24 8:59.80 10:30.15 10:37.32 10:37.67 |
8 |
| 5000m Run | Ted Turner Renne Catalano Sally Briggs Sarah Allen Kristin Wayman Karen Merrill |
14:42.68 18:01.41 18:28.91 18:39.22 18:55.08 19"08.53 |
1 |
| Shot Put | Matt Kuenzel | 54'06.75" (16.63m) |
1 |
| High Jump | Joe Goodspeed Amanda Haney Mary Kosloski Kim DePrez |
NH 5'05.75" (1.67m) 5'03.75" (1.62m) 5'03.75" (1.62m) |
|
| Long Jump |
Joe Goodspeed Will Blette Kristina Mattice Lindsay Quist-Chaffee Gwen McLaughlin |
20'03.00" (6.17m) 19'08.00" (5.99m) 16'10.75" (5.15m) 16'06.50" (5.04m) 15'07.50" (4.76m) |
20 |
| Triple Jump |
Zach Maskin Mary Kosloski Kristina Mattice |
44'11.75" (13.71m) 35'10.50" (10.93m) 32'08.50" ( 9.97m) |
4 |
| 4 x
200m Relay |
Kim DePrez
29.20 Lindsay Quist-Chaffee 28.01 Jessica Rockford 27.40 Sue-Ann Dunn 26.44 |
1:51.24 |
12 |
| 4 x
400m Relay |
Jessica
Rockford 64.68 Diana Snyder 64.51 Amanda Haney 68.09 Emily Howland 62.29 |
4:19.89 |
6 |
| 4 x 800m Relay |
Christy Finke
2:20.03 Meghan Nolan 2:23.40 Fran Magri 2:24.54 Marta Scott 2:20.67 |
9:28.64 |
1 |
| Distance Medley Relay |
Fran Magri Emily Howland Christy Finke Marta Scott |
11:57.28 |
1 |
Women - Team Rankings
| 1) | SUNY Geneseo | 118 | 2) | The College of New Jersey | 81 | |
| 3) | University of Southern Mai | 43 | 4) | Cabrini College | 42 | |
| 5) | University of Rochester | 39 | 6) | SUNY Cortland | 37 | |
| 6) | Bates College | 37 | 8) | Oneonta State | 36 | |
| 9) | St. Lawrence University | 33 | 10) | NJ City University | 32 | |
| 11) | York College | 26 | 11) | Muhlenberg College | 26 | |
| 13) | Rochester Institute of Tec | 24 | 14) | Rensselaer Poly Institute | 23 | |
| 15) | SUNY Fredonia | 19.50 | 16) | SUNY Brockport | 19 | |
| 17) | Ithaca College | 18.50 | 18) | Dickinson College | 18 | |
| 19) | Albright College | 16 | 20) | New York University | 12 | |
| 20) | Gettysburg College | 12 | 20) | Plattsburgh State | 12 | |
| 23) | Desales | 11 | 24) | Richard Stockton | 10.50 | |
| 25) | Bowdoin College | 9 | 26) | Penn State Behrend | 8 | |
| 26) | Ramapo College | 8 | 26) | Mount Holyoke College | 8 | |
| 26) | Washington and Jefferson | 8 | 26) | Nazareth College | 8 | |
| 31) | Hamilton College | 7 | 32) | Hartwick College | 3 | |
| 33) | Franklin & Marshall | 2.50 | 34) | Oswego State | 2 | |
| 34) | Frostburg State | 2 | 36) | City College of New York | 1 | |
| 36) | Alfred University | 1 | 36) | Westminster College | 1 |
Men - Team Rankings
| 1) | The College of New Jersey | 115 | 2) | NJ City University | 88 | |
| 3) | SUNY Cortland | 69.50 | 4) | St. Lawrence University | 57.50 | |
| 5) | SUNY Brockport | 41 | 6) | Plattsburgh State | 39 | |
| 7) | Bates College | 35 | 8) | SUNY Geneseo | 31 | |
| 9) | Ithaca College | 29 | 9) | University of Rochester | 29 | |
| 11) | Rensselaer Poly Institute | 25.50 | 12) | York College | 25 | |
| 13) | Hamilton College | 22 | 13) | Oneonta State | 22 | |
| 13) | Alfred University | 22 | 16) | Muhlenberg College | 21 | |
| 17) | Desales | 20 | 18) | Farmingdale State Univers | 15 | |
| 19) | Bowdoin College | 14 | 20) | Kean University | 13 | |
| 21) | Penn State Behrend | 12.50 | 22) | Rochester Institute of Te | 12 | |
| 23) | Salem State College | 11 | 24) | Eastern Connecticut State | 9 | |
| 25) | Oswego State | 8 | 26) | Dickinson College | 6 | |
| 27) | Bethany College | 5.50 | 28) | Washington and Jefferson | 4 | |
| 29) | Frostburg State | 3 | 30) | Albright College | 2 | |
| 31) | Union College | 1 | 32) | Fitchburg State | 0.50 |
Return to Top Return to 2004
- 2005
Return to Track Home